Citrus trees
Olive trees and almond trees
Walnuts trees
Vineyard
Fruit trees
Cereal
Vegetables
Narrow trailed machine
Air units from ø610mm to ø820mm
Air flow rates up until 53.500m3/h
Tanks from 800l to 1000l
| AIR UNITS | TOBERA | GEAR BOX | PROPELLER | NOZZLE-HOLDERS* | HIGHEST FLOW RATE |
| STU6/STUV6 | ø610 mm | 1 speed + neutral point | 8 variable pitch blades | 12 pulv. OGC | 21.600 m³/h |
| STU7 | ø750 mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. ADOGC | 44.800 m³/h |
| STUV7 | ø765 mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. | 49.500 m³/h |
| STU8 | ø820 mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. ADOGC | 53.500 m³/h |
| STUV8 | ø815 mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. | 56.550 m³/h |
*PORTABOQUILLAS
OTC: orientable, turning with stopcock closing device.
ADSTC: antidripping, double, steerable, turning with stopcock closing device.
FRAME
Reinforced frame, designed in steel plate and laser-manufactured, which allow us its chain production and a perfect result, providing this with utmost stiffness.
MIXING
Two levels of mixing (pressure/return) which achieve a constant and homogeneous mixture.
TANKS
FILTERING
3 Levels of filtering