Citrus trees
Olive trees and almond trees
Walnuts trees
Vineyard
Fruit trees
Cereal
Vegetables
Lift-mounted machine
Air units from ø610mm to ø915mm
Air flow rates up until 75.000m3/h
Tanks from 200l to 1.200l
| AIR UNITS | BLOWER HOUSING | GEAR BOX | PROPELLER | NOZZLE-HOLDERS | HIGHEST FLOW RATE |
| GTA6 | Ø 610mm | 1 speed + neutral point | 8 variable pitch blades | 12 pulv. ADOGC | 21.600 m³/h |
| GTA7 | Ø 750mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. ADOGC | 44.800 m³/h |
| GTAV7 | Ø 765mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. | 49.500 m³/h |
| GTA8 | Ø 820 mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. ADOGC | 53.500 m³/h |
| GTAV8 | Ø 815 mm | 2 vel + PM | 8 variable pitch blades | 14 pulv. | 56.550 m³/h |
| GTA9 | Ø 915mm | 2 vel + PM | 7 álabes de forma espiroidal y paso variable, bajo consumo | 16 pulv. ADOGC | 75.000 m³/h |
FRAME
Reinforced frame, designed in steel plate and laser-manufactured, which allow us its chain production and a perfect result, providing this with utmost stiffness.
MIXING
Two levels of mixing (pressure/return) which achieve a constant and homogeneous mixture.
TANKS
FILTERING
3 Levels of filtering